Rank | Boat | Class | SailNo | Helm | Crew | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Uncle Glyn | Dart 18 | 6462 | Oscar Chess | Will | 1.0 | 1.0 | 1.0 |
2nd | Tiramasue | Dart 18 | 7964 | Tim Ley | Sue Ley | 2.0 | 2.0 | 2.0 |
3rd | coastalchalet.co.uk | Dart 18 | 7 | Colin Jenkins | Alex Lawson | 3.0 | 3.0 | 3.0 |
4th | The Prodigy | Hobie Tiger F18 | 1384 | David Charles | Russell Evans | 4.0 | 4.0 | 4.0 |
5th | Aero | 1015 | Harry Pressdee | 5.0 | 5.0 | 5.0 | ||
6th | Faster, Faster... | Omega | Alistair Ramsden | Steve Ace | 6.0 | 6.0 | 6.0 | |
7th | Laser | 76 | 7.0 | 7.0 | 7.0 | |||
8th | Independent Bear | 8.0 | 8.0 | 8.0 | ||||
9th | Molly | Cork 1720 | 1709 | Graham Porter | Various | 9.0 | 9.0 | 9.0 |
10th | Mythos | Paul Nicholson | Chris Osborne | 10.0 | 10.0 | 10.0 | ||
11th | Athene | 11.0 | 11.0 | 11.0 | ||||
12th | G and T | Cork 1720 | Leonardo | Various | 12.0 | 12.0 | 12.0 | |
13th | Shady Lady | 13.0 | 13.0 | 13.0 | ||||
14th | Laser | Richard | 14.0 | 14.0 | 14.0 | |||
15th | Laser | Lydia | 15.0 | 15.0 | 15.0 |
Cash prizes sponsored by Dr Ron Austin:-
1st boat: Oscar Chess and Will
1st Youth: Harry Pressdee
1st Cruiser: Independent Bear
Special Prizes:-
1st BCYC boat: Tim and Sue Ley
Sailwave Scoring Software 2.28.1
www.sailwave.com